Buncrana Classic 2025
Important details
All players should arrive earlier for exact time announcement and to find out who they are playing with.
Total Cash Prizes will be announce at the event.
Canada Licensing and Tournament registration is mandatory to participate. For assistance email or DM on Instagram – Ontario FootGolf Club.
Appropriate uniform and your own ball is mandatory for official tournament.
No alcohol or smoking allowed on field during play.
Rules and regulations for this tournament is by FootGolf Canada. – For questions reach out online or ask representative at tournament.

Tournament Results
| Pos | Name | Category | Score | Total |
|---|---|---|---|---|
| 1 | Darcy DeTranquilli | Men | -12 | 52 |
| 2 | Ihor Vitiv | Men | -10 | 54 |
| 3 | Oleksandr Lakusta | Men | -10 | 54 |
| 4 | Rob Anderson | Men | -8 | 56 |
| 5 | Vladyslav Kosyanenko | Men | -7 | 57 |
| 6 | Keon Jordan | Men | -6 | 58 |
| 6 | Tyson Stansford | Men | -6 | 58 |
| 8 | Sergiy Ivliev | Men | -5 | 59 |
| 8 | Igor Kontsevoy | Men | -5 | 59 |
| 10 | Matthew Mariani | Men | -4 | 60 |
| 11 | Jon Aron | Men | -3 | 61 |
| 11 | Marc Anderson | Men | -3 | 61 |
| 13 | Ivan Piskorskyi | Men | -2 | 62 |
| 14 | Ivan Silin | Men | -1 | 63 |
| 14 | Oleg Boulchyi | Men | -1 | 63 |
| 16 | Demitry Yelfimov | Men | PAR | 64 |
| 16 | Ievgenii Kushmarak | Men | PAR | 64 |
| 16 | Leutrim Muja | Men | PAR | 64 |
| 16 | Volodymyr Mubinov | Men | PAR | 64 |
| 20 | Mark Gazdag | Men | +1 | 65 |
| 21 | William Mera | Men | +2 | 66 |
| 21 | Sean McNamara | Men | +2 | 66 |
| 21 | Dmytro Kolbasnyk | Men | +2 | 66 |
| 21 | Paul Rusu | Men | +2 | 66 |
| 25 | Mohamed Zayani | Men | +3 | 67 |
| 26 | Uladzislau Zaxheuski | Men | +5 | 69 |
| 27 | Pavel Sankov | Men | +8 | 72 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Vladimir Koval | Senior | -7 | 57 |
| 2 | Roger Hawker | Senior | -6 | 58 |
| 3 | Bilal Hussein | Senior | -1 | 63 |
| 3 | Joe Clarke | Senior | -1 | 63 |
| 3 | Mike Sawchuck | Senior | -1 | 63 |
| 3 | Mark Woodward | Senior | -1 | 63 |
| 7 | Nicholas Kofi-Poku | Senior | +8 | 72 |
| 8 | Vladimir Iskakov | Senior | +9 | 73 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | David Andler | Senior Plus | -2 | 62 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Timur Skakov | Junior | +11 | 75 |
| 2 | Leo Sankov | Junior | +21 | 85 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Cristina Manase | Women | +6 | 70 |
| 2 | Anna Ruggiero | Women | +14 | 78 |
| 3 | Ivanna Sankov | Women | +21 | 85 |





