Buncrana Championship 2025
Buncrana Championship 2025
Important details
All players should arrive earlier for exact time announcement and to find out who they are playing with.
Total Cash Prizes will be announce at the event.
Canada Licensing and Tournament registration is mandatory to participate. For assistance email or DM on Instagram – Ontario FootGolf Club.
Appropriate uniform and your own ball is mandatory for official tournament.
No alcohol or smoking allowed on field during play.
Rules and regulations for this tournament is by FootGolf Canada. – For questions reach out online or ask representative at tournament.

Tournament Results
| Pos | Name | Category | Score | Total |
|---|---|---|---|---|
| 1 | Tyson Stansford | Men | -10 | 54 |
| 2 | Sean McNamara | Men | -9 | 55 |
| 2 | Darcy DeTranquilli | Men | -9 | 55 |
| 4 | Igor Kontsevoy | Men | -8 | 56 |
| 4 | Ihor Vitiv | Men | -8 | 56 |
| 4 | Keon Jordan | Men | -8 | 56 |
| 4 | Matthew Mariani | Men | -8 | 56 |
| 8 | Ivan Silin | Men | -7 | 57 |
| 9 | William Mera | Men | -6 | 58 |
| 10 | Sergiy Ivliev | Men | -5 | 59 |
| 11 | Marc Anderson | Men | -4 | 60 |
| 11 | Rob Anderson | Men | -4 | 60 |
| 11 | Oleksandr Lakusta | Men | -4 | 60 |
| 14 | Mohamed Zayani | Men | -3 | 61 |
| 15 | Jon Aron | Men | -1 | 63 |
| 15 | Volodymyr Mubinov | Men | -1 | 63 |
| 17 | Ievgenii Kushmarak | Men | PAR | 64 |
| 16 | Paul Rusu | Men | +1 | 65 |
| 16 | Abdallah Jaber | Men | +3 | 67 |
| 20 | Vladyslav Kosyanenko | Men | +5 | 69 |
| 21 | Dmytro Kolbasnyk | Men | +7 | 71 |
| 22 | Pavel Sankov | Men | +12 | 76 |
| WD | Oleg Boulchyi | Men | ||
| WD | Uladzislau Zaxheuski | Men | ||
| WD | Mohammed Hamdan | Men | ||
| WD | Talfik Rayyan | Men | ||
| WD | Ivan Piskorskyi | Men |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Mark Woodward | Senior | -8 | 56 |
| 2 | Abdul Elkhoja | Senior | -6 | 58 |
| 3 | Vladimir Koval | Senior | -3 | 61 |
| 4 | Joe Clarke | Senior | -1 | 63 |
| 5 | Bilal Hussein | Senior | +4 | 68 |
| – | Nicholas Kofi-Poku | Senior | – | – |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | David Andler | Senior Plus | -1 | 63 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Leo Sankov | Junior | +14 | 78 |
| 2 | Alexander Anderson | Junior | +20 | 84 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Anna Ruggiero | Women | +1 | 65 |
| 2 | Cristina Manase | Women | +9 | 73 |
| 3 | Ivanna Sankov | Women | +23 | 87 |





