Lynbrook Classic 2025
Important details
To ensure a smooth experience, all players are required to arrive early for the official start time announcement and to learn about their playing partners.
Cash Prizes will be revealed during the event, adding excitement to the competition!
Canada Licensing and Tournament Registration are mandatory for participation. For help with registration, feel free to email us or DM us on Instagram at Ontario FootGolf Club.
Participants must wear appropriate tournament attire and bring their own FootGolf ball for the official tournament.
Please note, alcohol and smoking are strictly prohibited on the field during play.
The tournament rules and regulations follow FootGolf Canada guidelines. For any inquiries, please reach out online or ask a tournament representative on the day of the event.

Tournament Results
| Pos | Name | Category | Score | Total |
|---|---|---|---|---|
| 1 | Igor Vitiv (Maple, ON) | Men | E | 68 |
| 2 | William Mera | Men | +1 | 69 |
| 3 | Matthew Mariani (Toronto, ON) | Men | +1 | 69 |
| 4 | Igor Kontsevoy (Canada) | Men | +2 | 70 |
| 5 | Marc Anderson (Brampton, ON) | Men | +4 | 72 |
| T6 | Rob Anderson (Toronto, ON) | Men | +5 | 73 |
| T6 | Oleksandr Lakusta | Men | +5 | 73 |
| T6 | Paul Rusu (Kitchener, ON) | Men | +5 | 73 |
| T9 | Darcy DeTranquilli | Men | +6 | 74 |
| T9 | Sergii Ivliev | Men | +6 | 74 |
| 11 | Ivan Silin | Men | +10 | 78 |
| 12 | Vladyslav Kosyanenko (Mississauga, ON) | Men | +11 | 79 |
| T13 | Ivan Piskorskyi | Men | +12 | 80 |
| T13 | James Perri (Toronto, ON) | Men | +12 | 80 |
| 15 | Oleg Boulchyi | Men | +14 | 82 |
| 16 | Pavel Sankov | Men | +24 | 92 |
| 17 | Tyson Stansford | Men | +106 | 174 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Roger Hawker | Senior | +4 | 72 |
| 2 | Mike Sawchuck | Senior | +14 | 82 |
| 3 | Nicholas Kofi-Poku | Senior | +15 | 83 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Leo Sankov | Junior | +25 | 93 |
| 2 | Alexander Anderson | Junior | +26 | 94 |
| Pos | Name | Category | Score | Strokes |
|---|---|---|---|---|
| 1 | Cristina Manase | Women | +6 | 74 |





